Product Description
No matter what your criteria for top performance and value, the MasterTemp high performance heater meets them all.
No matter what you’re seeking in your swimming pool heater, the MasterTemp heater measures up. Compare this list of features to any other and you’ll see why MasterTemp heaters are setting a new standard for total value.
- Very compact design for such a high performance heater, allows for smaller
overall equipment pads that won’t intrude on your poolscape. - A fully pre-mixed system with a highly efficient air and gas mixture lets the
MasterTemp heater heat up fast. No long waits before enjoying your pool or spa. - Compare energy efficiency ratings and you’ll find MasterTemp heaters at the top
of the list. Comfort and economy can go together. - With a hot surface ignition (no pilot light) and pushbutton, digital controls,
the MasterTemp heater is as easy to operate as your home heating system.
Plus, user-friendly indicator lights make system operation and monitoring a snap. - The easy-to-view, rotating digital display places controls front and center,
no matter how the MasterTemp heater is positioned on your equipment pad. - MasterTemp heaters are engineered for super-quiet operation and won’t intrude
on your poolside leisure time. - A tough, rustproof composite exterior handles the heat and weathers the elements.
- Eco-friendly, the MasterTemp heater is certified for low NOx emissions and
outperforms industry standards. - Safe operation through a series of features, including: a water pressure switch
that senses the pump is running to prevent overheating, high limit switches assure
the heater turns off if water temperature exceeds factory-set limits, manual gas
shut-off when service is required, stack flue sensor also guards against overheating. - Approved for installation on combustible surfaces.
- High efficiency rating makes these heaters extremely economical to operate.
If your pool heater is more than 5 years old, chances are a MasterTemp heater
could quickly pay for itself in utility bill savings. - Optimized fuel/air mix provides superior efficiency and faster heat up.
- In fact, our heaters outperform current industry standards for air pollution exhaust.
- Tough composite exterior won’t corrode; stands up to both heat and weather.
Pool Sizing
Model 175 | Model 200 | Model 250/250HD | Model 300 | Model 400/400HD | |
Temperature Change/24 Hrs. (°F ) | Pool Capacity in Gallons | ||||
5 | 85,210 | 97,383 | 121,729 | 146,075 | 194,766 |
10 | 42,605 | 48,691 | 60,864 | 73,037 | 97,383 |
15 | 28,403 | 32,461 | 40,576 | 48,692 | 64,922 |
20 | 21,303 | 24,346 | 30,433 | 36,519 | 48,691 |
25 | 17,042 | 19,477 | 24,346 | 29,216 | 38,953 |
30 | 14,201 | 16,230 | 20,288 | 24,345 | 32,461 |
35 | 12,173 | 13,912 | 17,390 | 20,868 | 27,824 |
40 | 10,651 | 12,173 | 15,216 | 18,260 | 24,346 |
Temperature Change/24 Hrs. (°F ) | Pool Surface Area in Sq. Ft. at 5.5′ Depth | ||||
5 | 2,069 | 2,364 | 2,955 | 3,546 | 4,727 |
10 | 1,034 | 1,182 | 1,478 | 1,773 | 2,364 |
15 | 690 | 788 | 985 | 1,182 | 1,576 |
20 | 517 | 591 | 739 | 887 | 1,182 |
25 | 414 | 473 | 591 | 710 | 945 |
30 | 345 | 394 | 493 | 591 | 788 |
35 | 296 | 338 | 423 | 507 | 675 |
40 | 259 | 295 | 369 | 443 | 591 |
ASME models available. See your Pentair representative for details.
Spa Sizing
Spa Volume (Gallons) | |||||||||
200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | |
Model | Minutes for 30°F Temperature Rise (Heater Input in 1000 BTU/HR) | ||||||||
175 | 21.0 | 31.0 | 40.0 | 50.0 | 61.0 | 71.0 | 81.0 | 91.0 | 102.0 |
200 | 18.0 | 27.0 | 35.0 | 44.0 | 53.0 | 62.0 | 71.0 | 80.0 | 89.0 |
250/250HD | 15.8 | 23.5 | 30.8 | 38.5 | 46.5 | 54.3 | 62.0 | 70.0 | 77.8 |
300 | 13.5 | 20.0 | 26.5 | 33.0 | 40.0 | 46.5 | 53.0 | 60.0 | 66.5 |
400/400HD | 9.0 | 13.0 | 18.0 | 22.0 | 27.0 | 31.0 | 35.0 | 40.0 | 44.0 |
Note: The chart is based on a 30°F (16.6°C) temperature rise, discounting losses and only based on heat required to raise temperature in minutes. Two-year limited warranty. See warranty for details.
Enquire